Call Us: 555-555-1234

Spill Berm Specifications

Aluminum Angle Berms for Secondary Containment

See Specifications for Spill Berm Sizes and FabricsBelow you will find the technical specifications, features, and benefits for the Aluminum Angle Spill Containment Berm. The aluminum angle berm features a rigid wall structure, high resistance liner material, and multiple fitting options to accommodate various storage requirements. Berms can be built to meet short term containment requirements under leaking tanks or machinery, as well as long-term containment under storage vessels.

Our friendly staff is here to help you get the exact tank you need!


or Contact us for additional information.


Aluminum Angle Berm Technical Specifications

Aluminum angle berms are constructed using several high strength materials that allow the berm to retain its performance and flexibility over various periods of time.

Part Number Dimensions ft. (m) Containment Capacity gal. (L) Weight lbs. (kg)
8250 6 x 4 x 1 (1.8 x 1.2 x .3) 179 (677.6) 21 (9.5)
8251 6 x 6 x 1 (1.8 x 1.8 x .3) 269 (1018.3) 26 (11.8)
8252 10 x 10 x 1 (3 x 3 x .3) 748 (2831.5) 52 (23.6)
8270 20 x 10 x 1 (6.1 x 3 x .3) 1496 (5663) 88 (39.9)
8271 30 x 10 x 1 (9.1 x 3 x .3) 2244 (8494.5) 124 (56.2)
8272 40 x 10 x 1 (12.2 x 3 x .3) 2992 (11326) 160 (72.6)
8273 50 x 10 x 1 (15.2 x 3 x .3) 3740 (14157.4) 196 (88.9)
8274 12 x 12 x 1 (3.7 x 3.7 x .3) 1077 (4076.9) 69 (31.3)
8275 20 x 12 x 1 (6.1 x 3.7 x .3) 1795 (6794.8) 102 (46.3)
8276 30 x 12 x 1 (9.1 x 3.7 x .3) 2692 (10190.3) 144 (65.3)
8277 40 x 12 x 1 (12.2 x 3.7 x .3) 3590 (13589.6) 185 (83.9)
8278 50 x 12 x 1 (15.2 x 3.7 x .3) 4488 (16988.9) 227 (103)
8253 60 x 12 x 1 (18.3 x 3.7 x .3) 5385 (20384.4) 268 (121.6)
8279 15 x 15 x 1 (4.6 x 4.6 x .3) 1683 (6370.8) 95 (43.1)
8280 20 x 15 x 1 (6.1 x 4.6 x .3) 2244 (8494.5) 118 (53.5)
8281 30 x 15 x 1 (9.1 x 4.6 x .3) 3366 (12741.7) 165 (74.8)
8282 40 x 15 x 1 (12.2 x 4.6 x .3) 4488 (16988.9) 212 (96.2)
8254 50 x 15 x 1 (15.2 x 4.6 x .3) 5610 (21236.2) 259 (117.5)
8255 66 x 15 x 1 (20.1 x 4.6 x .3) 7405 (28031) 334 (151.5)
Economy Aluminum Angle Berm Spill Containment Basin Aluminum Angle Spill Containment Berm

Spill Berm Benefits

  • Easy to Set Up and Deploy
  • Standard and Custom Sizing
  • Removable Side Walls
  • Light in Weight
  • Large Containment Capacity
  • Helps Sites Avoid Costly Fines
  • Equipped with a High Level of Chemical Resistance

Spill Berms Specifications

*All berms come with standard aluminum angle brackets. If you are looking to store liquid in the berm that will reach 100% of the berm's capacity, ask about our heavy duty angle bracket options.

Optional Accessories for Spill Containment Berms

Our friendly staff is here to help you get the exact tank you need!


or Contact us for additional information.