Call Us: 555-555-1234
Marine/Boat Storage Compartments
Dimensions & Drawings
Boat storage compartments are essential for keeping your boat organized, clean, and safe. They allow you to store your gear, equipment, tools, and personal items in a convenient and accessible way. Boat storage compartments come in various types, sizes, and designs to suit different boats and needs.
- Rounded Corner Open Ended Compartments
- Square Corner Open Ended Compartments
- Square Corner Open Top & End Compartments
- Battery Boxes
- Boat Fresh Water Holding Tanks
Our friendly staff is here to help you get the exact tank you need!
Questions? We can help! Call our team at 1-863-261-8388 or fill out our quote request form to discuss your requirements.
Boat Storage Compartments
Rounded Corner Open Ended
Part No. | Length | Width | Depth | Drawings |
---|---|---|---|---|
C-1 | 20.25 | 14.0 | 12 | |
C-2 | 26 | 14 | 20 | |
C-2D | 26 | 14 | 26 | |
C-3 | 15 | 11.5 | 8 | |
C-71 | 25 | 24 | 14 | |
C-72 | 14.25 | 12.25 | 16 | |
C-73 | 16 | 12.5 | 16 | |
C-75 | 28 | 20.75 | 14 | |
C-76 | 25 | 25 | 14.25 |
Boat Storage Compartments
Square Corner Open Ended
Part No. | Length | Width | Depth | Drawing |
---|---|---|---|---|
C-10 | 24 | 20 | 14 | ask for details |
C-11 | 11.75 | 8 | 5.25 | ask for details |
C-15 | 31 | 28 | 14 | ask for details |
C-16 | 26 | 10 | 7.5 | ask for details |
C-18 | 17.5 | 13.5 | 16 | ask for details |
C-19 | 14.25 | 11.25 | 8.5 | ask for details |
C-19L | 14.25 | 11.25 | 16 | ask for details |
C-20 | 20 | 14 | 14 | ask for details |
C-21 | 11.25 | 9.5 | 4 | ask for details |
C-26 | 29.25 | 11.75 | 12.5 | ask for details |
C-27 | 41.75 | 11.75 | 12.5 | ask for details |
C-35 | 25 | 24 | 17 | ask for details |
C-4 | 14.25 | 10.5 | 8 | ask for details |
C-40 | 28 | 14 | 24.75 | ask for details |
C-41 | 10.25 | 11.75 | 14 | ask for details |
C-43 | 31 | 13 | 12 | ask for details |
C-44 | 14.25 | 18.25 | 25.5 | ask for details |
C-45 | 9.25 | 12.75 | 14 | ask for details |
C-46 | 24.75 | 13.75 | 24.5 | ask for details |
C-48 | 16 | 12.5 | 15 | ask for details |
C-49 | 14.75 | 12.25 | 8.5 | ask for details |
C-5 | 14 | 14 | 20 | ask for details |
C-50 | 13.75 | 13.75 | 19 | ask for details |
C-52 | 24.5 | 14.25 | 13 | ask for details |
C-53 | 27.5 | 12 | 8.5 | ask for details |
C-56 | 15.75 | 13.5 | 17.5 | ask for details |
C-57 | 15.75 | 26.25 | 27.25 | ask for details |
C-58 | 14.25 | 12.25 | 16 | ask for details |
C-6 | 26 | 14 | 20 | ask for details |
C-60 | 14 | 11 | 10 | ask for details |
C-61 | 29 | 14 | 14 | ask for details |
C-62 | 28 | 20.75 | 14 | ask for details |
C-7 | 21 | 13.5 | 14 | ask for details |
C-8 | 26 | 20 | 14 | ask for details |
C-9 | 26 | 26 | 13.5 | ask for details |
C-74 | 32 | 7 | 17 | ask for details |
Boat Storage Compartments
Square Corner Open Top & End Compartments
Part No. | Capacity | Length | Width | Depth | Drawings |
---|---|---|---|---|---|
W-211 | 72 | 61.75 | 24 | 13 | drawing (pdf) |
W-215 | 100 | 78 | 26 | 14 | drawing (pdf) |
W-224 | 88 | 73.75 | 24.25 | 12.75 | ask for details |
W-273 | 70 | 73.75 | 24.25 | 10.75 | ask for details |
W-274 | 65 | 69 | 24.25 | 10.75 | ask for details |
W-281 | 81 | 70 | 26.75 | 11.75 | drawing (pdf) |
W-303 | 97 | 73 | 24.75 | 14 | drawing (pdf) |
W-349 | 82 | 48 | 40.5 | 11 | ask for details |
W-350 | 108 | 76 | 40 | 10 | ask for details |
W-353 | 93 | 59 | 36.5 | 11.375 | drawing (pdf) |
W-358 | 8 | 19.75 | 17.75 | 8 | drawing (pdf) |
W-374 | 107 | 76 | 38.5 | 10.125 | ask for details |
W-375 | 17 | 24.5 | 22 | 9 | drawing (pdf) |
W-93 | 150 | 67.5 | 40.5 | 14.25 | drawing (pdf) |
W-99 | 105 | 60 | 40.5 | 11.5 | ask for details |
W-378 | 110 | 57 | 32 | 16 | ask for details |
Marine/Boat Battery Boxes
- Battery Box GRP-31-S
- Double Battery Box End X End GRP-31-DE
- Double Battery Box Side X Side GRP-31-DS
- Optima Battery Box GRP-34-SO
One Clarion’s boat water holding tanks are perfect for marine water storage. They come in various sizes and shapes, and you can choose the fitting size and location that suits your boat. Learn more!